American Dynamics DG4004 Manual de usuario Pagina 4

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 4
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 3
AMERICAN DYNAMICS DIGIMUX THE DIGITAL SURVEILLANCE SOLUTION
Product specifications and availability subject to
change without notice.
Certain product names mentioned herein may be trade
names and/or registered trademarks of other companies.
VS311-02 03/03 L
©2003 Sensormatic Electronics Corporation
Record Duration Times (NTSC without audio)
80 GB
10 KB 12 KB 15 KB 19 KB 28 KB
(sec/imag) (imag/sec) Hours Days Hours Days Hours Days Hours Days Hours Days
0.02 60 37.0 1.5 30.9 1.3 25.0 1.0 19.8 0.8 13.4 0.6
0.03 30 74.1 3.1 61.7 2.6 50.1 2.1 39.6 1.7 26.7 1.1
0.10 10 222.2 9.3 185.2 7.7 150.2 6.3 118.8 5.0 80.2 3.3
0.20 5 444.4 18.5 370.4 15.4 300.3 12.5 237.7 9.9 160.4 6.7
0.33 3 740.7 30.9 617.3 25.7 500.5 20.9 396.1 16.5 267.4 11.1
0.50 2 1,111.1 46.3 925.9 38.6 750.8 31.3 594.2 24.8 401.1 16.7
1.00 1 2,222.2 92.6 1,851.9 77.2 1,501.5 62.6 1,188.4 49.5 802.2 33.4
160 GB
10 KB 12 KB 15 KB 19 KB 28 KB
(sec/imag) (imag/sec) Hours Days Hours Days Hours Days Hours Days Hours Days
0.02 60 74.1 3.1 61.7 2.6 50.1 2.1 39.6 1.7 26.7 1.1
0.03 30 148.1 6.2 123.5 5.1 100.1 4.2 79.2 3.3 53.5 2.2
0.10 10 444.4 18.5 370.4 15.4 300.3 12.5 237.7 9.9 160.4 6.7
0.20 5 888.9 37.0 740.7 30.9 600.6 25.0 475.3 19.8 320.9 13.4
0.33 3 1,481.5 61.7 1,234.6 51.4 1,001.0 41.7 792.2 33.0 534.8 22.3
0.50 2 2,222.2 92.6 1,851.9 77.2 1,501.5 62.6 1,188.4 49.5 802.2 33.4
1.00 1 4,444.4 185.2 3,703.7 154.3 3,003.0 125.1 2,376.7 99.0 1,604.5 66.9
320 GB
10 KB 12 KB 15 KB 19 KB 28 KB
(sec/imag) (imag/sec) Hours Days Hours Days Hours Days Hours Days Hours Days
0.02 60 148.1 6.2 123.5 5.1 100.1 4.2 79.2 3.3 53.5 2.2
0.03 30 296.3 12.3 246.9 10.3 200.2 8.3 158.4 6.6 107.0 4.5
0.10 10 888.9 37.0 740.7 30.9 600.6 25.0 475.3 19.8 320.9 13.4
0.20 5 1777.8 74.1 1481.5 61.7 1201.2 50.1 950.7 39.6 641.8 26.7
0.33 3 2963.0 123.5 2469.1 102.9 2002.0 83.4 1584.5 66.0 1069.7 44.6
0.50 2 4444.4 185.2 3703.7 154.3 3003.0 125.1 2376.7 99.0 1604.5 66.9
1.00 1 8888.9 370.4 7407.4 308.6 6006.0 250.3 4753.4 198.1 3209.0 133.7
NOTE: Record duration times are based on actual tests. Performance may vary depending on specific installations and use. Audio recording requires 8 KB per
second (or 0.7 GB per day) for data storage.
Image Rec
Recording Rate BASIC STANDARD
Image Rec
Recording Rate BASIC STANDARD
Recording Picture Quality Mode
HIGH SUPERIORMEDIUM
Image Rec
Recording Rate BASIC STANDARD
HIGH SUPERIOR
Recording Picture Quality Mode
MEDIUM
HIGH SUPERIOR
Recording Picture Quality Mode
MEDIUM
Vista de pagina 3
1 2 3 4

Comentarios a estos manuales

Sin comentarios